Standing
# | Team | P | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | 34 | 24 | 7 | 3 | 62:28 | +34 | 79 | |
2 | 34 | 21 | 7 | 6 | 65:27 | +38 | 70 | |
3 | 34 | 20 | 7 | 7 | 63:30 | +33 | 67 | |
4 | 34 | 17 | 10 | 7 | 69:39 | +30 | 61 | |
5 | 34 | 17 | 10 | 7 | 66:39 | +27 | 61 | |
6 | 34 | 17 | 8 | 9 | 58:35 | +23 | 59 | |
7 | 34 | 14 | 13 | 7 | 52:30 | +22 | 55 | |
8 | 34 | 14 | 8 | 12 | 43:40 | +3 | 50 | |
9 | 34 | 12 | 10 | 12 | 48:45 | +3 | 46 | |
10 | 34 | 11 | 9 | 14 | 41:41 | 0 | 42 | |
11 | 34 | 10 | 12 | 12 | 44:45 | -1 | 42 | |
12 | 34 | 8 | 16 | 10 | 43:48 | -5 | 40 | |
13 | 34 | 10 | 9 | 15 | 42:62 | -20 | 39 | |
14 | 34 | 10 | 6 | 18 | 41:61 | -20 | 36 | |
15 | 34 | 7 | 10 | 17 | 36:58 | -22 | 31 | |
16 | 34 | 6 | 8 | 20 | 38:68 | -30 | 26 | |
17 | 34 | 5 | 4 | 25 | 23:87 | -64 | 19 | |
18 | 34 | 3 | 6 | 25 | 30:81 | -51 | 15 |
Press on colored number for description
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Number of victories 2. Goal difference 3. Goals scored
Matches
No matches found
Full Name
Hsieh S / Ostapenko J
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK
Full Name
Hsieh S / Ostapenko J
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK