Standing
# | Team | P | W | D | L | Goals | DIFF | PTS |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 17:5 | +12 | 21 | |
2 | 8 | 6 | 1 | 1 | 28:13 | +15 | 19 | |
3 | 8 | 6 | 1 | 1 | 16:3 | +13 | 19 | |
4 | 8 | 6 | 1 | 1 | 11:1 | +10 | 19 | |
5 | 8 | 6 | 0 | 2 | 20:12 | +8 | 18 | |
6 | 8 | 5 | 1 | 2 | 15:7 | +8 | 16 | |
7 | 8 | 5 | 1 | 2 | 17:10 | +7 | 16 | |
8 | 8 | 5 | 1 | 2 | 13:6 | +7 | 16 | |
9 | 8 | 4 | 3 | 1 | 20:6 | +14 | 15 | |
10 | 8 | 5 | 0 | 3 | 22:12 | +10 | 15 | |
11 | 8 | 5 | 0 | 3 | 20:12 | +8 | 15 | |
12 | 8 | 5 | 0 | 3 | 20:12 | +8 | 15 | |
13 | 8 | 5 | 0 | 3 | 14:11 | +3 | 15 | |
14 | 8 | 4 | 2 | 2 | 16:12 | +4 | 14 | |
15 | 8 | 4 | 1 | 3 | 14:9 | +5 | 13 | |
16 | 8 | 4 | 1 | 3 | 16:12 | +4 | 13 | |
17 | 8 | 4 | 1 | 3 | 13:13 | 0 | 13 | |
18 | 8 | 4 | 1 | 3 | 10:11 | -1 | 13 | |
19 | 8 | 4 | 1 | 3 | 18:21 | -3 | 13 | |
20 | 8 | 3 | 3 | 2 | 9:7 | +2 | 12 | |
21 | 8 | 3 | 3 | 2 | 13:14 | -1 | 12 | |
22 | 8 | 3 | 2 | 3 | 18:14 | +4 | 11 | |
23 | 8 | 3 | 2 | 3 | 13:12 | +1 | 11 | |
24 | 8 | 3 | 2 | 3 | 7:11 | -4 | 11 | |
25 | 8 | 3 | 2 | 3 | 12:19 | -7 | 11 | |
26 | 8 | 3 | 1 | 4 | 13:17 | -4 | 10 | |
27 | 8 | 2 | 1 | 5 | 8:16 | -8 | 7 | |
28 | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 | |
29 | 8 | 2 | 0 | 6 | 13:22 | -9 | 6 | |
30 | 8 | 2 | 0 | 6 | 5:14 | -9 | 6 | |
31 | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 | |
32 | 8 | 1 | 0 | 7 | 8:15 | -7 | 3 | |
33 | 8 | 1 | 0 | 7 | 5:13 | -8 | 3 | |
34 | 8 | 1 | 0 | 7 | 5:27 | -22 | 3 | |
35 | 8 | 0 | 0 | 8 | 7:27 | -20 | 0 | |
36 | 8 | 0 | 0 | 8 | 3:24 | -21 | 0 |
Press on colored number for description
In the event that two (or more) teams have an equal number of points, the following rules break the tie: 1. Goal difference 2. Goals scored 3. Goals scored away 4. Number of victories 5. Number of away victories
Matches
No matches found
Full Name
Cirstea S / Kalinskaya A
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK
Season Statistics
Top Players
# | Player | Avarage Warnascore Rating |
---|
Full Name
Cirstea S / Kalinskaya A
CountryNationality
AgeInvalid Date
NaN (Invalid Date)NaN YRS
Height
NaN cm
Plays
ATP
Previous
Prize Money
This Year
NaNK
Career Total
NaNK